Season | Boys SWBL | Boys Sectional | Boys District | Boys State | Girls SWBL | Girls Sectional | Girls District | Girls State |
2023-24 | 3rd | not scored | 6th | 18th | 2nd | not scored | 21st (D1) | 35th |
2022-23 | 3rd | not scored
| 19th | No score
| 2nd | not scored
| 15th (D1) | No score |
2021-22 | 5th | not scored
| 38th | N/A | 1st | not scored
| 17th (D1) | N/A |
2020-21 | 2nd | not scored
| 19th | 48th | 1st | not scored
| 15th (D1) | N/A |
2019-20 | 3rd | 4th | 22nd | 63rd | 1st | 3rd | 24th (D1) | N/A |
2018-19 | 2nd | 3rd | 15th | No Score | 3rd | 5th | 24th | N/A |
2017-18 | 1st | 2nd | 5th | 4th | 3rd | 4th | 25th | N/A |
2016-17 | 2nd | 2nd | 3rd | 4th | 2nd | 4th | 33rd | N/A |
2015-16 | 2nd | 2nd | 5th | 7th | 2nd | 5th | 10th | 20th |
2014-15 | 2nd | 3rd | 5th | 10th | 2nd | 5th | 17th (D1) | No score |
2013-14 | 3rd | 6th | 16th | No score | 2nd | 6th | 16th (D1) | 48th (D1) |
2012-13 | 2nd | 4th | 11th | 41st | 2nd | 5th | 6th | 22nd |
2011-12 | 2nd | 4th | 10th | 55th | 2nd | 7th | 18th | 33rd |
2010-11 | 2nd | 3rd | 5th | 30th | 2nd | 9th | 19th | 49th |
2009-10 | 2nd | 3rd | 10th | 35th | 2nd | 7th* | 14th | N/A |
2008-09 | 2nd | 1st | 5th | 22nd | 2nd | 13th | 31st | N/A |
2007-08 | 2nd | 5th | 30th | N/A | 2nd | 6th | 17th | 50th |
2006-07 | 2nd | 5th | 33rd | N/A | 2nd | 8th | 14th | No score |
2005-06 | 2nd | 5th | 22nd | No score | 2nd | 4th | 8th | N/A |
2004-05 | 1st | 5th | 17th | No score | 3rd | 3rd | 14th | N/A |
2003-04 | 1st | 5th | 24th | No score | 4th | 9th | 31st | N/A |
2002-03 | 1st | 4th | 14th | 41st | 4th | | 36th | N/A |
2001-02 | 1st | 13th | 19th | N/A | | 12th | 32nd | N/A |
2000-01 | N/A | 16th | 24th | N/A | N/A | 13th | | 26th |
1999-00 | N/A | | 33rd | N/A | N/A | | | 47th |
1998-99 | N/A | 12th | 26th | N/A | N/A | 7th | 28th | N/A |
Notes: 2008-09- initial year for Boys Division 2. Unless noted as "D1", girls are division 2. "No Score"= the meet was attended but no points scored.* Sectional diving canceled due to weather in 2010. 7th place is adjusted based on District finish-- added as Sectional points.