Year | Record | SWBL | Second Round | District | Regional |
1982 | 3-12-1 | n/a | | | |
1983 | 3-10-2 | n/a | | | |
1984 | 3-12-2 | n/a | | | |
1985 | 3-14-2 | n/a | | | |
1986 | 8-10-0 | 3rd | | | |
1987 | 16-3-2 | 1st | Winner | | |
1988 | 12-4-4 | 1st | | | |
1989 | 9-8-2 | 2nd | | | |
1990 | 10-8-3 | 1st | Winner | | |
1991 | 8-6-4 | 3rd | | | |
1992 | 15-2-1 | 1st | Winner | | |
1993 | 19-1-2 | 1st | Winner | Champions | Champions |
1994 | 16-2-2 | 1st | Winner | Champions | |
1995 | 16-3-0 | 1st | Winner | Runner-up | |
1996 | 12-2-3 | 1st | | | |
1997 | 13-4-3 | 1st | Winner | Runner-up | |
1998 | 18-2-0 | 1st | Winner | Runner-up | |
1999 | 16-2-3 | 1st | Winner | Champions | |
2000 | 15-3-1 | 1st | Winner | Runner-up | |
2001 | 12-2-4 | 1st | Winner | | |
2002 | 12-4-2 | 1st | Winner | | |
2003 | 18-1-0 | 1st | Winner | Runner-up | |
2004 | 8-5-4 | 1st | | | |
2005 | 13-2-3 | 1st | Winner | | |
2006 | 14-2-1 | 1st | Winner | | |
2007 | 15-3-0 | 1st | | | |
2008 | 14-3-1 | 1st | Winner | | |
2009 | 14-2-2 | 1st | Winner | | |
2010 | 15-2-1 | 1st | Winner | | |
2011 | 13-3-1 | 1st | | | |
2012 | 19-1-0 | 1st | Winner | Champions | |
2013 | 16-2-3 | 1st | Winner | Champions | |
2014 | 16-3-2 | 1st | Winner | Champions | Runner-Up |
2015 | 15-4-0 | 1st | Winner | | |
2016 | 11-5-2 | 1st | Winner | | |
2017 | 11-6-1 | 1st | Winner | | |
All- American HonorsEric Lynch (2011, 2012) All- Region HonorsEric Lynch (2010,2011,2012) Shane Niemeier (2015, 2016) Division II State Player of the YearEric Lynch (2012) All-State Honors First Team:Nate King (1995)Eric Lynch (2010, 2011,2012)Shane Niemeier (2015-2016) Second Team:Nate King (1994)Brent Neidenthal (1993)Aaron Lecklider (1999)Jared McCune (2000)Chris Allen (2001)Adam Lark (2002)Brian Bolibrzuch (2003, 2005)Matt Bly (2007)Chris Lynch (2009)Jacob Niemeier (2013) Peter Cinibulk (2014) Third Team:Justin Ford (1997)Aaron Lecklider (1998)Chris Shaw (2004) Team Records For Single Season
Goals Scored | 1998 | 106 |
Goals Per Game Average | 1998 | 5.30 |
SWBL Goals Scored | 2007 | 74 |
SWBL Goals Per Game | 2000 | 7.75 |
Goals Allowed | 2013 | 6 |
Goals Per Game Average Allowed | 2013 | 0.29 |
SWBL Goals Allowed | 1994 | 0 |
SWBL Goals Per Game Allowed | 1994 | 0 |
SWBL Shutouts | 2013 | 10 |
Team Wins | 1993, 2012 | 19 |
Shutouts | 2013 | 16 |
Undefeated Regular Season | 1993/2003/2012 | |
Unbeaten Untied Regular Season | 2003, 2012 | |
Individual Records
Career | | | Single Season | | |
Total Points | | | Total Points | | |
2012 | Eric Lynch | 276(110g/56a) | 2012 | Eric Lynch | 91 (35g/21a) |
1999 | Aaron Lecklider | 177 (73g/31a) | 1999 | Aaron Lecklider | 80 (35g/10a) |
2005 | Brian Bolibrzuch | 157 (59g/39a) | 2003 | Brian Bolibrzuch | 67(25g/17a) |
| | | | | |
Goals | | | Goals | | |
2012 | Eric Lynch | 110 | 2012 | Eric Lynch | 35 |
2008 | Matt Bly | 74 | 1999 | Aaron Lecklider | 35 |
1999 | Aaron Lecklider | 73 | 1995 | Jason Bede | 31 |
| | | | | |
Assist | | | Assists | | |
2012 | Eric Lynch | 56 | 2012 | Eric Lynch | 21 |
2012 | Colton Philips | 40 | 2005 | Brian Bolibrzuch | 18 |
2005 | Brian Bolibrzuch | 39 | 1998 | Craig Swaisgood | 15 |
| | | 2002 | Matt Delong | 15 |
Shutouts | | | | | |
2013 | Jacob Niemeier | 24 | 2013 | Jacob Niemeier | 15 |
| | | | | |
Freshman Goals | | | | | |
2009 | Eric Lynch | 18 | | | |
JV A Records
Goals Scored | 2008 | 78 |
Goals Per Game Scored | 2008 | 4.87 |
Goals Allowed | 2012 | 1 |
Goals Per Game Allowed | 2012 | 0.06 |
SWBL Goals Scored | 2007 | 54 |
SWBL Goals Scored Per Game Average | 1992 | 5.7 |
SWBL Goals Allowed | 1992,2008,2009 | 0 |
SWBL Goals Allowed Per Game Average | 92,08,09 | 0 |
SWBL Wins | 2006,2007 | 11 |
SWBL Shutouts | 2012 | 15 |
Wins | 2008 | 14 |
Shutouts | 2008,2010 | 14 |
Fewest Losses | 1987,1988,2012 | 0 |
Fewest SWBL Losses | 87,88,92,93,96-02,04-06,08-10,12 | 0 |
Undefeated Seasons | 1992,2008,2012 | |
JV B Records
Goals Scored | 2007 | 19 |
Goals Per Game Average | 2011 | 2 |
Goals Allowed | 2009 | 7 |
Goals Allowed Per Game Average | 2009 | 0.77 |
Shutouts | 2008,2011 | 4 |
Fewest Losses | 2007,2009 | 3 |
Wins | 2007,2011 | 4 |
Undefeated Season |